Secure Your Domain name Today
Every second counts, grab your domain before someone else does!
Just [domain_price tld=”co.in”] (Limited Time Offer)
This Special [domain_price tld=”co.in”] Price for .CO.IN
Domains is Expiring soon
Why Register a Domain With Us
-
Local domain extension options: Secure Indian domains like
.co.in
,.org.in
,.ai.in
, or.in
instantly to build credibility and attract local visitors.
-
Transparent pricing: Enjoy competitive rates with no hidden fees, free DNS management, and optional WHOIS Privacy.
-
Fast & easy search: Use our smart domain search tool to quickly find available names and domain suggestions tailored to your idea.
-
Business-ready features: Launch your website instantly with one-click options for email hosting, web hosting, and SSL certificates.

Domain Name Prices
Truehost India offers competitive and budget-friendly prices for a wide range of domain extensions, including .in, .co.in, .com, .org, .net, .xyz, and .shop.
Updated list of domain prices in India
[whx_domain_prices]
Get Your Domain in 4 Steps
1) Search your name:
Type your ideal domain in the search bar. Keep it short, memorable, and easy to brand.
2) Check availability:
See instantly if your domain (.in, .co.in, .com) is available, plus get smart suggestions if it is taken.
3) Register in minutes:
Pick your domain, enter your details, and complete payment. No technical skills needed.
4) Manage everything easily:
Access all domain settings, hosting, and email management from your dashboard.
Cheapest Renewal for .CO.IN domains
While some providers lure you in with low first-time costs…
they later charge renewal prices as high as ₹2,500!
We keep it simple:
✅ Register .CO.IN at [domain_price tld=”co.in”], 25% Off (Limited time deal)
✅ Renew annually for only [domain_price type=”renew” tld=”co.in”]
✅ No surprises. No hidden costs. Always.
Truehost is India’s #1 trusted .IN domain registrar, ensuring you and your domain are fully secure.
Finding the Perfect Domain Name in India
Looking to set up your website in India?
Your domain name is your first impression. Here are some top Indian domain extensions you could consider:
-
.co.in
-
.in
-
.com
-
.org
-
.or.in
-
.edu.in
-
.ac.in
-
.net.in
-
.am.in
At Truehost, we bring you the best deals on these domain extensions.
Looking for the perfect domain name?
When choosing the right domain name, the main factors to keep in mind include:
- The length of the domain name.
- How SEO-friendly the domain will be.
- Which extension works best for you.
- The overall cost of the domain.
- How well it aligns with your brand.
Once you have settled on a suitable domain name, the next step is to check its availability online.
Domain Search
Truehost Cloud makes it easy by giving you a single platform where you can look up domain names, secure your registration, and even get hosting in India. To run a domain search:
- Go to the search form at the top of this page
- On the search bar provided, type in the domain name you are interested in
- Hit the search button
- Select from the list of domains that are available
Popular Domains to Buy in India
-
.co.in
This is the most widely used second-level domain under “.in”, intended for businesses and commercial ventures operating in India. -
.com
A globally recognized gTLD, widely utilized in India, especially by businesses targeting international markets or when preferred .in domains are already taken. -
.org
Favored by non-profits, NGOs, and community-driven projects in India that don’t opt for .org.in. It is seen as a trustworthy alternative for entities with a wider or more global mission. -
.net
Occasionally used by Indian tech firms, ISPs, or network-focused organizations as an alternative to .co.in. Less prevalent than .com but still relevant in niche tech sectors. -
ac.in
Reserved exclusively for academic institutions such as universities, colleges, and other higher-learning entities in India. -
.Shop
Ideal for e-commerce ventures, retailers, or anyone selling products or services online in India. -
.global
Offers a broader, international identity beyond “.in”, suited for brands or initiatives targeting audiences across multiple countries. -
.XYZ
A contemporary, versatile alternative to .com, favored by innovators, startups, and creative projects for its catchy, abstract identity.
Truehost Domain Search. Secure instantly. No waiting.
Kickstart your online presence with a domain name tailored to your goals. Be it personal, business, or brand-driven, we make sure you secure your place on the web the moment you complete your order.
Domains in India FAQs
What is a domain name?
A domain name is a unique web address people use to reach your website.
For instance, truehost.co.in is our domain name. Without it, accessing our website would be nearly impossible.
You can’t simply tell customers to visit example.com and expect results. You must actually own the domain name to effectively promote your services or products.
A domain name is considered the legal property of its owner and can be registered under extensions such as .CO.IN, .COM, .NET, .ORG, .BIZ, or .INFO.
Before we dive into the main categories of domain names, you might be asking yourself whether domain name registration in India is really necessary.
How much is a .IN domain?
The price differs depending on the registrar but usually falls around ₹700 per year.
Occasional promotions can bring down your registration cost for the first year. Renewal charges remain steady at about ₹700 annually.
At Truehost, we’re offering a special deal, get your .IN domain for just [domain_price type=”register” tld=”in”] for the first year, renew at only [domain_price type=”renew” tld=”in”], and transfer for [domain_price type=”transfer” tld=”in”].
What do you need to register a domain in India?
To register a domain name in India, you’ll need to prepare the following:
A shortlist of preferred domain names
A valid email address
Roughly ₹800 available to cover the registration cost (Truehost’s .in domains start from ₹457/year)
On top of that, you must supply accurate WHOIS contact details including your name, email, and physical address. . In certain situations, such as a registry verification or dispute, you may also be asked to provide ID proof (like a PAN card or passport)
How to change your domain name in India?
It is important to understand that a domain name cannot be altered once it has been registered.
After you secure a domain, it remains fixed until the registration period ends (typically one year).
So, what happens if you make a typo or decide you want a different name after registering?
Sadly, you will have to register a new domain. You could then redirect the old domain to point to your new one.
Can I register a .com domain for free
No, a .com domain cannot be obtained for free under normal conditions.
The .com extension is a global top-level domain (gTLD) managed by Verisign and distributed through accredited registrars like Truehost, who charge a yearly fee (generally between $10-$20 USD, or roughly ₹800-₹1,600 at current rates).
That said, there are a few indirect ways you might get a .com without paying upfront:
- Bundled Offers: Some Indian hosting companies include a “free” .com domain for the first year when you buy a website builder package. After the first year, regular renewal fees apply (usually around ₹500-₹1,200 depending on the domain extension).
- Promotions: Occasionally, registrars launch special deals where certain domains are offered at a discount or bundled free with another service. These are uncommon and short-lived.
- Free Subdomains: Services like WordPress.com or Wix let you use free subdomains (e.g., yourname.wordpress.com), but these aren’t actual .com domains you own.
For a standalone .com registration in India, you should expect to pay, the fully free option doesn’t exist with legitimate registrars.
Who controls .IN domains?
Worldwide, the cost of a domain depends on its extension (TLD), the registrar, and market demand. Here’s a general guide as of 2025:
- Popular gTLDs:
- .com: $10-$20 USD/year (₹800-₹1,600).
- .org, .net: $9-$15 USD/year (₹720-₹1,200).
- New gTLDs: .xyz, .club, .shop: $1-$15 USD/year (₹80-₹1,200), often offered at heavy discounts in the first year.
- ccTLDs: Country-specific domains like .ke vary widely.
In Kenya, .co.ke is ₹457-₹700,, while others (e.g., .uk, .ca) might range from $8-$20 USD/year depending on the country’s registry. - Premium Domains: Short, highly brandable, or keyword-rich names (like cars.com) can sell for thousands, or even millions, through aftermarket platforms such as Sedo or GoDaddy Auctions.
Prices may be reduced with promotions or when registering for multiple years (some TLDs allow up to 10 years), but renewals are always required to keep ownership active.
What is the most used domain in India ?
The most commonly used domain in India is .co.in.
This is a second-level domain under the .in country code top-level domain (ccTLD), which is overseen by the National Internet Exchange of India (NIXI).
It is mainly intended for commercial businesses and organizations, making it the preferred option for Indian companies that want a professional and locally recognized online identity.
How long does domain registration take?
It typically takes only a few minutes. As soon as your payment is verified, the domain is activated and ready to use.
Can I transfer my domains to Truehost?
Yes. You can move most domains (.com, .net, .org, .in, etc.) without hassle.
All that is required is an EPP/Auth code, which you can get from your existing registrar either through their control panel or by requesting it directly.
Do I need a website to buy a domain?
No. You can register your domain name now and create the website whenever you are ready.
Will my domain renew automatically?
Yes. By enabling auto-renew in your account dashboard, your domain stays active seamlessly without any lapse.
Should I register more than one domain?
It is recommended to secure multiple domain names when starting a business in India. Doing so helps safeguard your brand against domain squatters.
For instance, if you already own the .com version, someone else could grab the .org extension and divert visitors away from your site.
By registering additional extensions yourself, you retain control over all traffic intended for your brand.
Here are a few ways to put an extra domain to use:
- Launch a second website on a different TLD.
- Build a separate site dedicated to your blog.
- Use another domain for a different wing of your business.
Do More With Your Domain
A domain name is just the beginning. Here is how you can bring it to life in different ways with accurate India-focused pricing:
Web Hosting
Give your website a home, affordable and reliable.
Truehost offers WordPress-optimized hosting starting at just ₹315/month.
Email Hosting
Set up professional, branded email addresses (e.g., [email protected]) without breaking the bank.
Email plans begin at around ₹432 per year
VPS Hosting
Go beyond shared hosting with scalable, secure virtual servers.
From ₹499.10/month
Website Builder
Create and launch a site, fast and easy, with no code needed.
From ₹2378/year
Domains in India
Note:
51.35% of Indian bloggers prefer a .in domain
Domain Prices in India
Domain Pricing
Domain | New Price | Transfer | Renewal |
---|---|---|---|
.com | ₹1136.84 | ₹1073.69 | ₹1136.84 |
.ac | ₹2883.16 | ₹2777.89 | ₹2883.16 |
.academy | ₹1508.42 | ₹3830.52 | ₹4567.37 |
.accountant | ₹2420.00 | ₹2356.84 | ₹2420.00 |
.accountants | ₹11514.74 | ₹9409.48 | ₹11514.74 |
.actor | ₹1447.36 | ₹3620.00 | ₹4251.58 |
.agency | ₹478.95 | ₹2462.11 | ₹2883.16 |
.airforce | ₹2883.16 | ₹2777.89 | ₹2883.16 |
.am | ₹3471.20 | ₹3519.20 | ₹3471.20 |
.apartments | ₹4777.90 | ₹4462.10 | ₹4777.90 |
.app | ₹1725.26 | ₹1620.00 | ₹1725.26 |
.archi | ₹1508.42 | ₹8356.85 | ₹9830.53 |
.army | ₹1568.43 | ₹3093.69 | ₹3725.27 |
.art | ₹388.42 | ₹2356.84 | ₹2462.11 |
.asia | ₹441.06 | ₹1304.21 | ₹1356.85 |
.associates | ₹1568.43 | ₹3198.94 | ₹3830.52 |
.at | ₹1198.95 | ₹0.00 | ₹1198.95 |
.attorney | ₹5935.79 | ₹4988.42 | ₹5935.79 |
.auction | ₹3409.47 | ₹2883.16 | ₹3409.47 |
.audio | ₹10988.42 | ₹11830.53 | ₹12041.05 |
.auto | ₹210462.10 | ₹220884.22 | ₹231410.52 |
.autos | ₹146.32 | ₹1251.58 | ₹1356.85 |
.baby | ₹1830.53 | ₹5620.00 | ₹5725.26 |
.band | ₹1689.48 | ₹2567.36 | ₹2988.42 |
.bar | ₹305.27 | ₹5725.26 | ₹5725.26 |
.bargains | ₹1084.22 | ₹2567.36 | ₹2725.26 |
.beer | ₹2672.63 | ₹2462.11 | ₹2672.63 |
.best | ₹356.84 | ₹1704.21 | ₹1809.47 |
.bible | ₹4672.63 | ₹4567.37 | ₹4672.63 |
.bid | ₹489.47 | ₹436.84 | ₹594.74 |
.bike | ₹1084.22 | ₹3093.69 | ₹3725.27 |
.bingo | ₹5620.00 | ₹4777.90 | ₹5620.00 |
.bio | ₹598.94 | ₹5830.53 | ₹6251.58 |
.black | ₹1326.32 | ₹5304.21 | ₹6251.58 |
.blackfriday | ₹12041.05 | ₹11830.53 | ₹12041.05 |
.blog | ₹251.57 | ₹2251.58 | ₹2356.84 |
.blue | ₹1508.42 | ₹1935.79 | ₹2356.84 |
.boats | ₹146.32 | ₹1251.58 | ₹1356.85 |
.boston | ₹1830.53 | ₹1725.26 | ₹1830.53 |
.boutique | ₹478.95 | ₹2883.16 | ₹3409.47 |
.builders | ₹3725.27 | ₹3093.69 | ₹3725.27 |
.business | ₹1725.26 | ₹1409.48 | ₹1725.26 |
.buzz | ₹168.43 | ₹2883.16 | ₹2883.16 |
.ca | ₹988.42 | ₹935.79 | ₹988.42 |
.cab | ₹3198.94 | ₹2672.63 | ₹3198.94 |
.cafe | ₹4356.84 | ₹3725.27 | ₹4356.84 |
.camera | ₹4777.90 | ₹4672.63 | ₹4777.90 |
.camp | ₹5620.00 | ₹4777.90 | ₹5620.00 |
.capital | ₹6672.64 | ₹5725.26 | ₹6672.64 |
.car | ₹210462.10 | ₹220884.22 | ₹231410.52 |
.cards | ₹3725.27 | ₹3093.69 | ₹3725.27 |
.care | ₹1810.52 | ₹3514.74 | ₹4146.32 |
.careers | ₹6883.16 | ₹5725.26 | ₹6883.16 |
.cars | ₹210462.10 | ₹220884.22 | ₹231410.52 |
.casa | ₹725.27 | ₹672.63 | ₹725.27 |
.cash | ₹1205.27 | ₹2883.16 | ₹3409.47 |
.casino | ₹661.06 | ₹13620.00 | ₹15725.26 |
.catering | ₹3725.27 | ₹3093.69 | ₹3725.27 |
.cc | ₹356.84 | ₹935.79 | ₹988.42 |
.center | ₹721.06 | ₹2567.36 | ₹2988.42 |
.charity | ₹1514.73 | ₹2356.84 | ₹2462.11 |
.chat | ₹903.16 | ₹3093.69 | ₹3725.27 |
.cheap | ₹721.06 | ₹2883.16 | ₹3409.47 |
.christmas | ₹3620.00 | ₹3514.74 | ₹3620.00 |
.church | ₹1145.27 | ₹3620.00 | ₹4251.58 |
.city | ₹600.00 | ₹2041.05 | ₹2462.11 |
.claims | ₹1508.42 | ₹5198.95 | ₹5514.73 |
.cleaning | ₹7198.95 | ₹6041.06 | ₹7198.95 |
.click | ₹200.00 | ₹988.42 | ₹1093.68 |
.clinic | ₹6146.31 | ₹5198.95 | ₹6146.31 |
.clothing | ₹3409.47 | ₹2883.16 | ₹3409.47 |
.cloud | ₹388.42 | ₹1777.90 | ₹1830.53 |
.club | ₹451.58 | ₹1356.85 | ₹1462.10 |
.co | ₹1198.95 | ₹2672.63 | ₹2883.16 |
.coach | ₹6672.64 | ₹5725.26 | ₹6672.64 |
.codes | ₹600.00 | ₹5304.21 | ₹6251.58 |
.coffee | ₹1084.22 | ₹3093.69 | ₹3725.27 |
.college | ₹1830.53 | ₹5725.26 | ₹6251.58 |
.community | ₹3830.52 | ₹3198.94 | ₹3830.52 |
.company | ₹1725.26 | ₹1409.48 | ₹1725.26 |
.computer | ₹1568.43 | ₹3093.69 | ₹3725.27 |
.condos | ₹5514.73 | ₹4672.63 | ₹5514.73 |
.construction | ₹3725.27 | ₹3093.69 | ₹3725.27 |
.consulting | ₹1629.48 | ₹4146.32 | ₹4883.16 |
.contractors | ₹2777.89 | ₹2672.63 | ₹2777.89 |
.cooking | ₹2672.63 | ₹2462.11 | ₹2672.63 |
.cool | ₹782.11 | ₹3093.69 | ₹3725.27 |
.country | ₹1871.20 | ₹1839.20 | ₹1871.20 |
.coupons | ₹478.95 | ₹4356.84 | ₹4567.37 |
.courses | ₹2883.16 | ₹2883.16 | ₹2883.16 |
.credit | ₹963.16 | ₹8356.85 | ₹8883.16 |
.creditcard | ₹15198.95 | ₹13620.00 | ₹15198.95 |
.cricket | ₹2420.00 | ₹2356.84 | ₹2420.00 |
.cruises | ₹5935.79 | ₹4988.42 | ₹5935.79 |
.cx | ₹1935.79 | ₹1935.79 | ₹1935.79 |
.dance | ₹1447.36 | ₹2146.31 | ₹2567.36 |
.date | ₹489.47 | ₹436.84 | ₹594.74 |
.dating | ₹1810.52 | ₹5198.95 | ₹6146.31 |
.deals | ₹3725.27 | ₹3093.69 | ₹3725.27 |
.degree | ₹4672.63 | ₹3935.79 | ₹4672.63 |
.delivery | ₹540.00 | ₹4777.90 | ₹5620.00 |
.democrat | ₹2672.63 | ₹2567.36 | ₹2672.63 |
.dental | ₹6883.16 | ₹5830.53 | ₹6883.16 |
.dentist | ₹6883.16 | ₹5830.53 | ₹6883.16 |
.design | ₹4773.69 | ₹4563.16 | ₹4773.69 |
.dev | ₹1514.73 | ₹1409.48 | ₹1514.73 |
.diamonds | ₹4567.37 | ₹4356.84 | ₹4567.37 |
.diet | ₹10988.42 | ₹11830.53 | ₹12041.05 |
.digital | ₹304.21 | ₹3304.21 | ₹3935.79 |
.direct | ₹1508.42 | ₹3093.69 | ₹3725.27 |
.directory | ₹297.90 | ₹2041.05 | ₹2462.11 |
.discount | ₹3198.94 | ₹2672.63 | ₹3198.94 |
.doctor | ₹1205.27 | ₹8988.43 | ₹9620.00 |
.dog | ₹6041.06 | ₹5198.95 | ₹6041.06 |
.domains | ₹4146.32 | ₹3514.74 | ₹4146.32 |
.download | ₹489.47 | ₹436.84 | ₹594.74 |
.earth | ₹1935.79 | ₹1830.53 | ₹1935.79 |
.education | ₹3304.21 | ₹2777.89 | ₹3304.21 |
₹478.95 | ₹2462.11 | ₹2883.16 | |
.energy | ₹1145.27 | ₹9409.48 | ₹11514.74 |
.engineer | ₹3725.27 | ₹3093.69 | ₹3725.27 |
.engineering | ₹1447.36 | ₹5304.21 | ₹6251.58 |
.enterprises | ₹721.06 | ₹3093.69 | ₹3725.27 |
.equipment | ₹2356.84 | ₹1935.79 | ₹2356.84 |
.estate | ₹903.16 | ₹3093.69 | ₹3725.27 |
.events | ₹1326.32 | ₹3514.74 | ₹4146.32 |
.example | ₹1471.20 | ₹1519.20 | ₹1471.20 |
.exchange | ₹1084.22 | ₹3093.69 | ₹3725.27 |
.expert | ₹5198.95 | ₹4777.90 | ₹5198.95 |
.exposed | ₹2041.05 | ₹1725.26 | ₹2041.05 |
.express | ₹721.06 | ₹3093.69 | ₹3725.27 |
.fail | ₹2883.16 | ₹2777.89 | ₹2883.16 |
.faith | ₹1198.95 | ₹1093.68 | ₹1198.95 |
.family | ₹3725.27 | ₹3093.69 | ₹3725.27 |
.fans | ₹976.84 | ₹924.21 | ₹976.84 |
.farm | ₹1084.22 | ₹3093.69 | ₹3725.27 |
.fashion | ₹2672.63 | ₹2462.11 | ₹2672.63 |
.feedback | ₹33497.29 | ₹33558.30 | ₹33497.29 |
.film | ₹6883.16 | ₹6883.16 | ₹6883.16 |
.finance | ₹1205.27 | ₹5198.95 | ₹6146.31 |
.financial | ₹1689.48 | ₹4672.63 | ₹5514.73 |
.fish | ₹4146.32 | ₹3514.74 | ₹4146.32 |
.fishing | ₹2672.63 | ₹2462.11 | ₹2672.63 |
.fit | ₹230.53 | ₹2462.11 | ₹2672.63 |
.fitness | ₹540.00 | ₹3198.94 | ₹3830.52 |
.flights | ₹5514.73 | ₹4672.63 | ₹5514.73 |
.florist | ₹3409.47 | ₹2883.16 | ₹3409.47 |
.flowers | ₹10988.42 | ₹11725.26 | ₹12041.05 |
.fm | ₹8243.00 | ₹8243.00 | ₹8243.00 |
.football | ₹2462.11 | ₹2041.05 | ₹2462.11 |
.forsale | ₹1447.36 | ₹2883.16 | ₹3409.47 |
.foundation | ₹1514.73 | ₹2356.84 | ₹2462.11 |
.fun | ₹251.57 | ₹2883.16 | ₹2988.42 |
.fund | ₹6672.64 | ₹5725.26 | ₹6672.64 |
.furniture | ₹2415.78 | ₹9409.48 | ₹9935.79 |
.futbol | ₹1830.53 | ₹1514.73 | ₹1830.53 |
.fyi | ₹1830.53 | ₹1620.00 | ₹1830.53 |
.gallery | ₹2567.36 | ₹2146.31 | ₹2567.36 |
.game | ₹32567.37 | ₹34146.31 | ₹34672.64 |
.games | ₹3198.94 | ₹2672.63 | ₹3198.94 |
.garden | ₹2672.63 | ₹2462.11 | ₹2672.63 |
.gift | ₹1514.73 | ₹1462.10 | ₹1514.73 |
.gifts | ₹3409.47 | ₹2883.16 | ₹3409.47 |
.gives | ₹1514.73 | ₹2409.48 | ₹2462.11 |
.glass | ₹6041.06 | ₹5093.68 | ₹6041.06 |
.global | ₹3868.42 | ₹7409.47 | ₹8777.90 |
.gmbh | ₹3830.52 | ₹3198.94 | ₹3830.52 |
.gold | ₹600.00 | ₹8356.85 | ₹8883.16 |
.golf | ₹478.95 | ₹5198.95 | ₹6146.31 |
.graphics | ₹2462.11 | ₹2041.05 | ₹2462.11 |
.gratis | ₹2146.31 | ₹1830.53 | ₹2146.31 |
.green | ₹7830.52 | ₹6777.89 | ₹7830.52 |
.gripe | ₹3198.94 | ₹2672.63 | ₹3198.94 |
.group | ₹2462.11 | ₹2041.05 | ₹2462.11 |
.guide | ₹3935.79 | ₹3304.21 | ₹3935.79 |
.guitars | ₹10988.42 | ₹11725.26 | ₹12041.05 |
.guru | ₹357.90 | ₹3304.21 | ₹3935.79 |
.haus | ₹1205.27 | ₹2672.63 | ₹3198.94 |
.healthcare | ₹8251.58 | ₹6988.42 | ₹8251.58 |
.help | ₹200.00 | ₹2462.11 | ₹2567.36 |
.hiphop | ₹2462.11 | ₹2356.84 | ₹2462.11 |
.hiv | ₹20567.37 | ₹20356.84 | ₹20567.37 |
.hockey | ₹5620.00 | ₹4777.90 | ₹5620.00 |
.holdings | ₹6146.31 | ₹5198.95 | ₹6146.31 |
.holiday | ₹6041.06 | ₹5093.68 | ₹6041.06 |
.homes | ₹146.32 | ₹1251.58 | ₹1356.85 |
.horse | ₹2672.63 | ₹2462.11 | ₹2672.63 |
.hospital | ₹6041.06 | ₹5093.68 | ₹6041.06 |
.host | ₹462.10 | ₹9409.48 | ₹10251.58 |
.hosting | ₹32567.37 | ₹34146.31 | ₹34672.64 |
.house | ₹1205.27 | ₹3620.00 | ₹4251.58 |
.icu | ₹198.95 | ₹1405.26 | ₹1510.52 |
.immo | ₹3304.21 | ₹2777.89 | ₹3304.21 |
.immobilien | ₹3514.74 | ₹2988.42 | ₹3514.74 |
.in | ₹700.00 | ₹647.37 | ₹700.00 |
.industries | ₹4356.84 | ₹3725.27 | ₹4356.84 |
.ink | ₹230.53 | ₹2198.95 | ₹2304.21 |
.institute | ₹721.06 | ₹2146.31 | ₹2567.36 |
.insure | ₹6883.16 | ₹5830.53 | ₹6883.16 |
.international | ₹903.16 | ₹2567.36 | ₹2988.42 |
.investments | ₹1689.48 | ₹10462.11 | ₹12567.36 |
.io | ₹3620.00 | ₹4462.10 | ₹4672.63 |
.irish | ₹600.00 | ₹1725.26 | ₹2041.05 |
.ist | ₹1515.79 | ₹1410.53 | ₹1515.79 |
.istanbul | ₹1778.95 | ₹1673.68 | ₹1778.95 |
.jetzt | ₹2146.31 | ₹1830.53 | ₹2146.31 |
.jewelry | ₹6146.31 | ₹5198.95 | ₹6146.31 |
.juegos | ₹34672.64 | ₹34672.64 | ₹34672.64 |
.kaufen | ₹567.37 | ₹2567.36 | ₹2777.89 |
.kim | ₹903.16 | ₹1672.63 | ₹1777.90 |
.kitchen | ₹1205.27 | ₹5198.95 | ₹6146.31 |
.la | ₹2883.16 | ₹2883.16 | ₹2883.16 |
.land | ₹1326.32 | ₹3198.94 | ₹3830.52 |
.law | ₹8883.16 | ₹8356.85 | ₹8883.16 |
.lawyer | ₹5935.79 | ₹4988.42 | ₹5935.79 |
.lease | ₹4514.74 | ₹4356.84 | ₹4514.74 |
.legal | ₹6672.64 | ₹5620.00 | ₹6672.64 |
.lgbt | ₹1205.27 | ₹6462.11 | ₹7620.00 |
.life | ₹251.57 | ₹2988.42 | ₹3514.74 |
.lighting | ₹2462.11 | ₹2041.05 | ₹2462.11 |
.limited | ₹3409.47 | ₹2883.16 | ₹3409.47 |
.limo | ₹4620.00 | ₹4462.10 | ₹4620.00 |
.link | ₹841.05 | ₹820.00 | ₹841.05 |
.live | ₹356.84 | ₹2672.63 | ₹3198.94 |
.llc | ₹988.42 | ₹3304.21 | ₹3935.79 |
.loan | ₹489.47 | ₹436.84 | ₹594.74 |
.loans | ₹1205.27 | ₹9304.21 | ₹10462.11 |
.lol | ₹146.32 | ₹2567.36 | ₹2777.89 |
.love | ₹504.21 | ₹2356.84 | ₹2462.11 |
.ltd | ₹1084.22 | ₹2462.11 | ₹2883.16 |
.maison | ₹5620.00 | ₹4777.90 | ₹5620.00 |
.management | ₹2462.11 | ₹2041.05 | ₹2462.11 |
.market | ₹4356.84 | ₹3725.27 | ₹4356.84 |
.marketing | ₹3409.47 | ₹3198.94 | ₹3409.47 |
.mba | ₹1205.27 | ₹3093.69 | ₹3725.27 |
.me | ₹883.15 | ₹1935.79 | ₹2041.05 |
.media | ₹661.06 | ₹3725.27 | ₹4356.84 |
.melbourne | ₹6042.11 | ₹5726.31 | ₹6042.11 |
.memorial | ₹4251.58 | ₹4146.32 | ₹4251.58 |
.men | ₹489.47 | ₹436.84 | ₹594.74 |
.menu | ₹2883.16 | ₹2883.16 | ₹2883.16 |
.miami | ₹1830.53 | ₹1725.26 | ₹1830.53 |
.mobi | ₹540.00 | ₹3514.74 | ₹4041.05 |
.moda | ₹3830.52 | ₹3198.94 | ₹3830.52 |
.moe | ₹1409.48 | ₹1409.48 | ₹1409.48 |
.mom | ₹146.32 | ₹2777.89 | ₹2883.16 |
.money | ₹1326.32 | ₹3093.69 | ₹3725.27 |
.monster | ₹146.32 | ₹1251.58 | ₹1356.85 |
.mortgage | ₹5935.79 | ₹4988.42 | ₹5935.79 |
.motorcycles | ₹146.32 | ₹1251.58 | ₹1356.85 |
.movie | ₹3626.31 | ₹26251.58 | ₹31514.74 |
.mx | ₹4146.32 | ₹4041.05 | ₹4567.37 |
.navy | ₹3830.52 | ₹3198.94 | ₹3830.52 |
.network | ₹478.95 | ₹2777.89 | ₹3304.21 |
.news | ₹903.16 | ₹2672.63 | ₹3198.94 |
.ninja | ₹1326.32 | ₹2356.84 | ₹2567.36 |
.nl | ₹671.57 | ₹672.63 | ₹777.90 |
.observer | ₹1093.68 | ₹1041.05 | ₹1093.68 |
.one | ₹409.47 | ₹1514.73 | ₹1620.00 |
.online | ₹251.57 | ₹2672.63 | ₹2777.89 |
.ooo | ₹2567.36 | ₹2462.11 | ₹2567.36 |
.open | ₹42351.20 | ₹42399.20 | ₹42351.20 |
.organic | ₹1508.42 | ₹6777.89 | ₹8041.05 |
.partners | ₹1810.52 | ₹5620.00 | ₹6672.64 |
.parts | ₹1053.68 | ₹3198.94 | ₹3830.52 |
.party | ₹489.47 | ₹436.84 | ₹594.74 |
.pet | ₹903.16 | ₹2041.05 | ₹2356.84 |
.photo | ₹3093.69 | ₹2883.16 | ₹3093.69 |
.photography | ₹1326.32 | ₹2883.16 | ₹3409.47 |
.photos | ₹1326.32 | ₹2146.31 | ₹2567.36 |
.pics | ₹146.32 | ₹2567.36 | ₹2777.89 |
